 
															Born and raised in Nashville, Tennessee, I now reside in Tampa, Florida with my girlfriend Mary. Growing up in a single mother household, her venture into the insurance industry sparked my own career path.
Motivated to simplify the complexities of insurance, I earned a degree in health science and began my career out of state. With an easygoing approach, I enjoy connecting with people daily. Specializing in Medicare health insurance, I stay updated on industry changes through yearly certifications.
Outside of work, I enjoy playing golf and visiting breweries on weekends, all while proudly cheering on my favorite team, the Steelers. Integrity and loyalty drive me both professionally and personally, as I strive to live by the golden rule in all aspects of life.




| State | License Number | 
|---|---|
| Alabama | 3002570818 | 
| Alaska | 3002567345 | 
| Arizona | 18057960 | 
| Arkansas | 18057960 | 
| California | 4016027 | 
| Colorado | 797098 | 
| Connecticut | |
| Delaware | 3002567510 | 
| DC | |
| Florida | W848271 | 
| Georgia | 3513108 | 
| Hawaii | |
| Idaho | 18057960 | 
| Illinois | 18057960 | 
| Indiana | 3230760 | 
| Iowa | 18057960 | 
| Kansas | 18057960 | 
| State | License Number | 
|---|---|
| Kentucky | DOI-950881 | 
| Louisiana | 1089588 | 
| Maine | |
| Maryland | 3000029338 | 
| Massachusetts | |
| Michigan | 18057960 | 
| Minnesota | 40867356 | 
| Mississippi | 10575882 | 
| Missouri | 3002549958 | 
| Montana | 3002567429 | 
| Nebraska | 18057960 | 
| Nevada | 3906309 | 
| New Hampshire | |
| New Jersey | 3002549951 | 
| New Mexico | 18057960 | 
| New York | |
| North Carolina | 18057960 | 
| State | License Number | 
|---|---|
| North Dakota | 18057960 | 
| Ohio | 1421872 | 
| Oklahoma | 3002549947 | 
| Oregon | 18057960 | 
| Pennsylvania | 795151 | 
| Rhode Island | |
| South Carolina | 18057960 | 
| South Dakota | 40691282 | 
| Tennessee | 2341549 | 
| Texas | 2805118 | 
| Utah | 987068 | 
| Vermont | |
| Virginia | 1294416 | 
| Washington | 1209260 | 
| West Virginia | 18057960 | 
| Wisconsin | 18057960 | 
| Wyoming | 557710 | 
| State | License Number | 
|---|---|
| Alabama | 3002570818 | 
| Alaska | 3002567345 | 
| Arizona | 18057960 | 
| Arkansas | 18057960 | 
| California | 4016027 | 
| Colorado | 797098 | 
| Connecticut | |
| Delaware | 3002567510 | 
| DC | |
| Florida | W848271 | 
| Georgia | 3513108 | 
| Hawaii | |
| Idaho | 18057960 | 
| Illinois | 18057960 | 
| Indiana | 3230760 | 
| Iowa | 18057960 | 
| Kansas | 18057960 | 
| Kentucky | DOI-950881 | 
| Louisiana | 1089588 | 
| Maine | |
| Maryland | 3000029338 | 
| Massachusetts | |
| Michigan | 18057960 | 
| Minnesota | 40867356 | 
| Mississippi | 10575882 | 
| Missouri | 3002549958 | 
| Montana | 3002567429 | 
| Nebraska | 18057960 | 
| Nevada | 3906309 | 
| New Hampshire | |
| New Jersey | 3002549951 | 
| New Mexico | 18057960 | 
| New York | |
| North Carolina | 18057960 | 
| North Dakota | 18057960 | 
| Ohio | 1421872 | 
| Oklahoma | 3002549947 | 
| Oregon | 18057960 | 
| Pennsylvania | 795151 | 
| Rhode Island | |
| South Carolina | 18057960 | 
| South Dakota | 40691282 | 
| Tennessee | 2341549 | 
| Texas | 2805118 | 
| Utah | 987068 | 
| Vermont | |
| Virginia | 1294416 | 
| Washington | 1209260 | 
| West Virginia | 18057960 | 
| Wisconsin | 18057960 | 
| Wyoming | 557710 | 
