Born in Tampa, with roots in California and Florida, I returned to my hometown in 2016. Proudly, I’m a devoted father to a little girl and the eldest among my three sisters. Inspired by my mother’s relentless work ethic, I assumed responsibility as the man of the house at a young age.
Following high school, I enlisted in the U.S. Navy, serving six years and completing three deployments, including Operation Iraqi Freedom. The diverse experiences and discipline gained have profoundly shaped my character.
Specializing in various Medicare policies, including supplements, advantage plans, dental, vision, and drug plans, I prioritize building trust and fostering relationships with my clients. With a focus on personalized care and support, my goal is to provide my clients with what they need.
As an avid sports enthusiast, I passionately support teams like the Los Angeles Lakers, Florida State Seminoles, and the Atlanta Falcons. With my daughter as my top priority, I embrace the principles of the Mamba Mentality, striving for excellence in all aspects of life. Committed to honesty, respect, and continuous self-improvement, I aspire to make a lasting impact in others’ lives.
State | License Number |
---|---|
Alabama | 3001578250 |
Alaska | 3002604489 |
Arizona | 20060646 |
Arkansas | 20060646 |
California | 4302667 |
Colorado | 797099 |
Connecticut | |
Delaware | 3002604535 |
DC | |
Florida | W779981 |
Georgia | 3464847 |
Hawaii | |
Idaho | 20060646 |
Illinois | 20060646 |
Indiana | 3732732 |
Iowa | 20060646 |
Kansas | 20060646 |
State | License Number |
---|---|
Kentucky | DOI-1164151 |
Louisiana | 946677 |
Maine | |
Maryland | 3002604538 |
Massachusetts | |
Michigan | 1086229 |
Minnesota | 40867357 |
Mississippi | 10799595 |
Missouri | 3001568050 |
Montana | 3002604461 |
Nebraska | 20060646 |
Nevada | 3906311 |
New Hampshire | |
New Jersey | 3002549953 |
New Mexico | 20060646 |
New York | LB-1697561 |
North Carolina | 20060646 |
State | License Number |
---|---|
North Dakota | 20060646 |
Ohio | 1395925 |
Oklahoma | 3001568010 |
Oregon | 20060646 |
Pennsylvania | 1033208 |
Rhode Island | |
South Carolina | 20060646 |
South Dakota | 40691283 |
Tennessee | 3001567814 |
Texas | 2743516 |
Utah | 987072 |
Vermont | |
Virginia | 1270331 |
Washington | 1145444 |
West Virginia | 20060646 |
Wisconsin | 20060646 |
Wyoming | 560475 |
State | License Number |
---|---|
Alabama | 3001578250 |
Alaska | 3002604489 |
Arizona | 20060646 |
Arkansas | 20060646 |
California | 4302667 |
Colorado | 797099 |
Connecticut | |
Delaware | 3002604535 |
DC | |
Florida | W779981 |
Georgia | 3464847 |
Hawaii | |
Idaho | 20060646 |
Illinois | 20060646 |
Indiana | 3732732 |
Iowa | 20060646 |
Kansas | 20060646 |
Kentucky | DOI-1164151 |
Louisiana | 946677 |
Maine | |
Maryland | 3002604538 |
Massachusetts | |
Michigan | 1086229 |
Minnesota | 40867357 |
Mississippi | 10799595 |
Missouri | 3001568050 |
Montana | 3002604461 |
Nebraska | 20060646 |
Nevada | 3906311 |
New Hampshire | |
New Jersey | 3002549953 |
New Mexico | 20060646 |
New York | LB-1697561 |
North Carolina | 20060646 |
North Dakota | 20060646 |
Ohio | 1395925 |
Oklahoma | 3001568010 |
Oregon | 20060646 |
Pennsylvania | 1033208 |
Rhode Island | |
South Carolina | 20060646 |
South Dakota | 40691283 |
Tennessee | 3001567814 |
Texas | 2743516 |
Utah | 987072 |
Vermont | |
Virginia | 1270331 |
Washington | 1145444 |
West Virginia | 20060646 |
Wisconsin | 20060646 |
Wyoming | 560475 |